| # | Player | W | L | PF | Diff |
|---|---|---|---|---|---|
| 1 | Stevie Liang | 4 | 2 | 59 | +11 |
| 2 | Joshua Harris | 4 | 2 | 55 | +8 |
| 3 | David Ko | 3 | 2 | 48 | +12 |
| 4 | Juan Rodriguez | 2 | 4 | 45 | -14 |
| 5 | RJ Pecaro | 1 | 4 | 33 | -17 |
| # | Player | W | L | PF | Diff |
|---|---|---|---|---|---|
| 1 | Andrelita "Let" Barrera | 6 | 0 | 67 | +44 |
| 2 | Concon Venoza | 4 | 2 | 63 | +29 |
| 3 | Tiffany Liang | 3 | 3 | 43 | -5 |
| 4 | Verna Doniza | 3 | 3 | 45 | +2 |
| 5 | Kerry Carment | 1 | 5 | 26 | -33 |
| 6 | Leslie Roolvink | 1 | 5 | 28 | -37 |
Event details & registration →
Find a pickleball coach · Coach with us
Powered by PlanMyPickle — run pickleball tournaments, minus the chaos.