Battle of the Courts II - MLP — Results
🏆 Champions in 4 divisions
3.5
🏆 Champion: Marcella
| # | Player | W | L | PF | Diff |
|---|
| 1 | Marcella 🏆 | 10 | 2 | 122 | +59 |
| 2 | Sofi | 10 | 2 | 127 | +47 |
| 3 | Cecil | 10 | 2 | 126 | +40 |
| 4 | Rahil | 9 | 3 | 115 | +33 |
| 5 | Navi | 9 | 3 | 120 | +33 |
| 6 | Max | 9 | 3 | 119 | +26 |
| 7 | Lily | 9 | 3 | 124 | +40 |
| 8 | Natasha | 9 | 3 | 115 | +34 |
| 9 | Ivan | 8 | 4 | 111 | +38 |
| 10 | Lo | 8 | 5 | 133 | +37 |
| 11 | melissa mugol | 7 | 5 | 108 | +17 |
| 12 | Aris | 7 | 5 | 119 | +12 |
| 13 | Arvin | 7 | 5 | 110 | +6 |
| 14 | Chito | 6 | 6 | 106 | 0 |
| 15 | Mike | 6 | 6 | 109 | -2 |
| 16 | Conrad Santos | 5 | 8 | 124 | -18 |
| 17 | Riss Rillo | 5 | 7 | 100 | -10 |
| 18 | Jessica | 5 | 7 | 94 | -21 |
| 19 | Chris Bachmeier | 5 | 8 | 107 | -34 |
| 20 | Greg | 5 | 8 | 119 | -5 |
| 21 | Holly Savage | 5 | 7 | 83 | -26 |
| 22 | Theresa | 4 | 8 | 90 | -16 |
| 23 | Anne | 3 | 9 | 99 | -22 |
| 24 | Gayle | 3 | 9 | 96 | -20 |
| 25 | Kathleen Hanns | 3 | 9 | 77 | -45 |
| 26 | Devonte Parker | 2 | 10 | 79 | -47 |
| 27 | Desiree de La Rosa | 1 | 11 | 52 | -77 |
| 28 | Mervin Quintana | 0 | 12 | 54 | -79 |
3.0
🏆 Champion: Jesse
| # | Player | W | L | PF | Diff |
|---|
| 1 | Jesse 🏆 | 8 | 1 | 116 | +58 |
| 2 | Na | 7 | 0 | 77 | +39 |
| 3 | Nicol | 7 | 0 | 78 | +32 |
| 4 | Monserat | 6 | 2 | 77 | +17 |
| 5 | JC | 6 | 2 | 93 | +40 |
| 6 | Alex | 6 | 1 | 74 | +34 |
| 7 | Kay | 6 | 2 | 94 | +32 |
| 8 | Law | 6 | 1 | 75 | +27 |
| 9 | Kyle | 5 | 2 | 67 | +10 |
| 10 | Amy | 5 | 4 | 84 | -11 |
| 11 | Carina | 4 | 3 | 71 | +14 |
| 12 | Long | 4 | 4 | 72 | -2 |
| 13 | Roland | 4 | 4 | 68 | +5 |
| 14 | Allan | 4 | 4 | 81 | 0 |
| 15 | Ayana | 4 | 4 | 69 | +2 |
| 16 | Arnel | 4 | 6 | 96 | -22 |
| 17 | Eden | 3 | 4 | 65 | +5 |
| 18 | Joseph Goodman | 3 | 6 | 69 | -23 |
| 19 | Debbie Stallard | 3 | 6 | 70 | -26 |
| 20 | Trang | 2 | 5 | 59 | -4 |
| 21 | Kristine Dinh | 2 | 6 | 56 | -28 |
| 22 | Alexandria Sananikone | 2 | 7 | 70 | -33 |
| 23 | Alma | 2 | 6 | 61 | -17 |
| 24 | Don | 2 | 6 | 64 | -21 |
| 25 | Bin Lin | 2 | 6 | 61 | -22 |
| 26 | Lennard Ordinario | 2 | 7 | 69 | -30 |
| 27 | Caden Jones | 1 | 6 | 37 | -35 |
| 28 | Mario Zayas | 1 | 6 | 32 | -41 |
2.5
🏆 Champion: Karen
| # | Player | W | L | PF | Diff |
|---|
| 1 | Karen 🏆 | 8 | 2 | 126 | +25 |
| 2 | Raffy | 7 | 1 | 89 | +27 |
| 3 | Stevie | 7 | 2 | 112 | +40 |
| 4 | Michelle | 7 | 2 | 112 | +39 |
| 5 | Nikki | 7 | 1 | 87 | +35 |
| 6 | Yen | 6 | 2 | 81 | +24 |
| 7 | Mario | 6 | 2 | 83 | +16 |
| 8 | Mari | 6 | 3 | 105 | +18 |
| 9 | Angela | 6 | 4 | 122 | +13 |
| 10 | Eric | 5 | 3 | 77 | +8 |
| 11 | Howie Albis | 5 | 4 | 83 | +11 |
| 12 | Ian | 5 | 4 | 96 | +8 |
| 13 | Tricia Glenn | 5 | 4 | 96 | 0 |
| 14 | Archie Felix | 5 | 3 | 76 | +17 |
| 15 | Tiffany | 5 | 5 | 117 | +7 |
| 16 | Sheen | 4 | 5 | 89 | -13 |
| 17 | Megan Zanetos | 4 | 5 | 83 | -22 |
| 18 | Patrick | 3 | 5 | 73 | -4 |
| 19 | Pipoy | 3 | 5 | 69 | -9 |
| 20 | Jo-Anne Felix | 3 | 6 | 78 | -26 |
| 21 | Jeff | 3 | 5 | 78 | -3 |
| 22 | Cecilia Del Mundo | 3 | 7 | 85 | -32 |
| 23 | Mela | 2 | 7 | 94 | -14 |
| 24 | Eddie Ferrer | 2 | 6 | 64 | -25 |
| 25 | Dumbo | 2 | 6 | 60 | -26 |
| 26 | Danica | 1 | 8 | 85 | -31 |
| 27 | Monica | 1 | 8 | 83 | -36 |
| 28 | Ron Aguila | 1 | 7 | 51 | -47 |
4.0
🏆 Champion: Hannah
| # | Player | W | L | PF | Diff |
|---|
| 1 | Hannah 🏆 | 6 | 0 | 71 | +30 |
| 2 | Julie | 5 | 0 | 56 | +32 |
| 3 | Andrew | 4 | 2 | 67 | +18 |
| 4 | Jack | 4 | 1 | 41 | +4 |
| 5 | Dale | 4 | 1 | 39 | +2 |
| 6 | Thuy | 4 | 2 | 52 | +8 |
| 7 | Cathy | 4 | 2 | 41 | -3 |
| 8 | Erick | 3 | 2 | 52 | +20 |
| 9 | Gloria | 3 | 1 | 52 | +16 |
| 10 | Loc | 3 | 1 | 52 | +14 |
| 11 | Eddie | 3 | 1 | 54 | +10 |
| 12 | Hector | 3 | 1 | 54 | +8 |
| 13 | Jeff Cantilang | 3 | 2 | 54 | +8 |
| 14 | Kristi Gadala | 3 | 3 | 57 | +5 |
| 15 | Francheska | 2 | 2 | 43 | -1 |
| 16 | Jon Del Mundo | 2 | 2 | 42 | -2 |
| 17 | Former player | 2 | 3 | 60 | -4 |
| 18 | Danny | 2 | 3 | 50 | -5 |
| 19 | Alix | 2 | 3 | 45 | -6 |
| 20 | Tristan Anderson | 2 | 3 | 56 | -15 |
| 21 | Joan Yngson | 1 | 3 | 36 | -17 |
| 22 | Leah Ordinario | 1 | 5 | 39 | -25 |
| 23 | Ben | 1 | 4 | 51 | -1 |
| 24 | Jane | 1 | 3 | 34 | -11 |
| 25 | AJ | 1 | 4 | 40 | -12 |
| 26 | Erik Huynh | 1 | 6 | 69 | -31 |
| 27 | Tasha | 0 | 5 | 25 | -20 |
| 28 | Kristey | 0 | 5 | 23 | -22 |
Event details & registration →